Our aluminum casement windows and doors are engineered for superior performance, durability, and aesthetic appeal. Utilizing 6063-T5 aluminum alloy and advanced thermal break technology, our products provide excellent energy efficiency, weather resistance, and security for both residential and commercial applications. With fully customizable sizes, colors, and configurations, we offer tailored solutions for architects, contractors, and property developers worldwide...
Our aluminum casement windows and doors are engineered for superior performance, durability, and aesthetic appeal. Utilizing 6063-T5 aluminum alloy and advanced thermal break technology, our products provide excellent energy efficiency, weather resistance, and security for both residential and commercial applications. With fully customizable sizes, colors, and configurations, we offer tailored solutions for architects, contractors, and property developers worldwide.
Thermal Break Technology
Our aluminum profiles feature a polyamide thermal barrier that separates interior and exterior aluminum surfaces. This innovative design significantly reduces heat transfer, resulting in:
U-value as low as 1.2 W/(m²·K)
Condensation resistance up to 90% improvement
Energy savings of 25-35% compared to standard aluminum windows
Suitable for both cold and hot climates
Multi-Chamber Design
The frame and sash incorporate a multi-chamber design that enhances:
Structural strength and stability
Thermal and acoustic insulation
Water and air tightness
Long-term durability
Glass System Specifications Table
Glass Type | Configuration | Thickness | Performance Data | Applications |
Standard Double Glazing | 4mm Clear + 12mm Argon + 4mm Clear | 20mm | U-value: 2.8 W/(m²·K) | Residential buildings, Mild climates |
Low-E Energy Saving Glass | 4mm Low-E (e=0.04) + 16mm Argon + 4mm Clear | 24mm | U-value: 1.6 W/(m²·K) | Energy-efficient buildings, Four-season climates |
Laminated Safety Glass | 3mm + 0.76mm PVB + 3mm + 12mm + 4mm | 22.76mm | Security Grade: P3A | High-rise buildings, Security-sensitive areas |
Acoustic Insulation Glass | 6mm + 14mm + 4mm + 14mm + 6mm | 44mm | U-value: 1.4 W/(m²·K) | Airport proximity, Urban noise areas |
Solar Control Glass | 6mm Solar Control + 12mm Argon + 6mm Clear | 24mm | U-value: 1.8 W/(m²·K) | Tropical regions, West-facing facades |
Self-Cleaning Glass | 4mm Self-cleaning coating + 16mm + 4mm | 24mm | U-value: 1.7 W/(m²·K) | High-rise commercial, Hard-to-reach areas |
Aluminum Profile Specifications Table
Parameter | Casement Window Series | Casement Door Series | Testing Standard |
Material Grade | Aluminum Alloy 6063-T5 | Aluminum Alloy 6063-T5 | EN 755-9 |
Surface Treatment | Powder coating (80μm) | Powder coating (90μm) | QUALICOAT Class 2 |
Profile Wall Thickness | 1.6mm minimum | 1.8mm minimum | EN 12020-2 |
Thermal Break Material | Polyamide 6.6 GF25 (24mm) | Polyamide 6.6 GF25 (30mm) | ASTM D4066 |
Profile Width | 50mm / 60mm / 70mm series | 70mm / 80mm / 90mm series | - |
Max. Single Unit Size | Width: 1300mm | Width: 1400mm | - |
Color Options | 200+ RAL colors | 200+ RAL colors | RAL Color Chart |
Finish Warranty | 10 years fade resistance | 10 years fade resistance | - |
Hardware & Security System Table
Component | Standard Configuration | Premium Configuration | Security Grade |
Hinges | 2 x stainless steel (304) hinges | 3 x heavy-duty hinges with adjustable friction | EN 1935 Grade 13 |
Locking System | 3-point locking system | 5-point multi-locking system | EN 1627 RC2 |
Handles | Aluminum lever handle | Zinc alloy handle with key lock | - |
Stays & Restrictors | Standard stay with 100mm opening restrictor | Security stay with ventilation lock | Child safety compliant |
Weather Stripping | Triple EPDM seals | Silicone + EPDM hybrid seals | EN 12365-1 |
Cycle Testing | 15,000 open/close cycles | 25,000 open/close cycles | EN 1191 |
Additional Features | - | Shootbolt locking, Anti-lift device | - |
Performance Rating Table
Performance Category | Test Parameter | Achieved Rating | Testing Standard | Performance Level |
Structural Performance | Wind Load Resistance | 3000 Pa | ASTM E330 | Grade A |
Impact Resistance | Class 4 | ANSI Z97.1 | Safety Glazing | |
Weather Performance | Air Permeability | ≤0.5 m³/(m·h) @ 100Pa | EN 1026 | Class 4 |
Water Tightness | 600 Pa (no leakage) | EN 1027 | Class 9A | |
Wind-driven Rain | 8.0 L/min per m² | AAMA 501.1 | Pass | |
Acoustic Performance | Sound Reduction | Rw 45 dB | ISO 10140-2 | STC 45 |
Outdoor-Indoor Transmission | 42 dB reduction | ASTM E90 | Class 4 | |
Thermal Performance | U-value (Center of Glass) | 1.1 W/(m²·K) | ISO 10077-2 | - |
U-value (Whole Window) | 1.6 W/(m²·K) | NFRC 100 | Energy Star Qualified | |
Solar Heat Gain Coefficient | 0.28 | NFRC 200 | - | |
Condensation Resistance | 75 | AAMA 1503.1 | Excellent | |
Security Performance | Burglar Resistance | RC2 (EN 1627) | EN 1628-1630 | Medium security |
Manual Attack Test | 3 minutes resistance | ASTM F1233 | Grade 1 | |
Durability | Operation Cycles | 25,000 cycles | EN 1191 | Class 4 |
Corrosion Resistance | 1000 hours salt spray | ISO 9227 | No corrosion | |
UV Resistance | 3000 hours QUV test | ASTM G154 | No fading |
Request a Free Sample:
Contact us to receive a free sample kit including:
Aluminum profile sample (100mm length)
Glass samples (3 types)
Color chart (RAL colors)
Hardware samples
Technical catalog
Get a Custom Quote:
Submit your project details for a comprehensive quote within 24 hours. Include:
Quantity required
Sizes and specifications
Color preferences
Destination port
Project timeline
Technical Support:
Our engineering team is available for:
Technical consultations
Drawings review
Site condition assessment
Installation guidance
| Weight | 1.4 oz |
|---|---|
| Dimensions | 62 × 56 × 12 in |
| Size | XL, XXL, LG, SM, MD |
Lorem ipsum dolor sit amet, consectetur